Login Search

Players Statistics

764 players rank out of 24,933 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 cross.png .self 5,185 2,031 2.55 2,187 42.18% 119:36:28 688.88 Diff: +94.31
2 Diff: +1 BuTaMuH4eK 1,090 656 1.66 542 49.72% 36:37:28 603.13 Diff: +104.52
3 Diff: -2 ru Byka 691 253 2.73 263 38.06% 20:36:55 590.53 Diff: -27.33
4 Diff: -3 bolt.png ~NB0.Izzy* 4,987 1,838 2.71 2,540 50.93% 142:16:00 564.84 Diff: -17.04
5 Diff: +3 ru virussafe.png xa-xa-xa!!! 1,630 783 2.08 634 38.90% 46:24:18 562.54 Diff: +17.30
6 Diff: +1 red_ace.png jAr 1,906 757 2.52 1,041 54.62% 51:21:25 495.84 Diff: +3.08
7 Diff: +1 ru Tr.CheRkes 383 191 2.01 163 42.56% 13:42:53 456.04 Diff: +8.61
8 Diff: +1 ro soldat 1,136 665 1.71 815 71.74% 39:05:09 445.27 Diff: +66.76
9 Diff: -1 ru b10m4n 1,500 696 2.16 884 58.93% 37:16:14 436.36 Diff: +4.32
10 Diff: -1 OHO u BACI9 183 104 1.76 118 64.48% 05:30:47 423.88 Diff: +63.56
11 Diff: +1 SHIM 710 358 1.98 400 56.34% 20:21:28 407.28 Diff: +73.67
12 Diff: -2 NumB! 1,654 906 1.83 1,114 67.35% 48:07:49 405.24 Diff: +18.36
13 Diff: -2 *ScReAm LoVe* 769 297 2.59 422 54.88% 25:21:30 403.59 Diff: +16.76
14 Diff: -1 ru ((coll)) 167 27 6.19 124 74.25% 02:28:29 398.82 Diff: +348.82
15 Diff: -1 ru 4etko 667 437 1.53 416 62.37% 31:08:21 395.40 no change
16 Diff: -1 ru PatrickStar 229 66 3.47 116 50.66% 03:24:07 393.27 Diff: -2.32
17 Diff: -1 Dj LoLo 191 103 1.85 90 47.12% 05:36:03 384.44 no change
18 Diff: +38 Smoke.cfg 263 173 1.52 121 46.01% 11:18:50 384.00 Diff: +85.83
19 Diff: +14 ru 321 424 257 1.65 323 76.18% 15:31:32 370.63 Diff: +37.96
20 Diff: -2 ~NB0.*ScReAm_LoVe* 648 288 2.25 430 66.36% 18:42:46 369.19 Diff: +3.06
21 Diff: -2 ru kama(brat) 2,248 1,645 1.37 1,324 58.90% 93:30:12 367.60 no change
22 Diff: -2 ru retry 2,261 1,562 1.45 1,189 52.59% 90:01:36 366.24 Diff: +44.79
23 Diff: -2 ru 11111111111111 148 26 5.69 274 185.14% 01:34:28 363.68 Diff: +178.54
24 Diff: -2 ru tE1cH 319 153 2.08 217 68.03% 09:07:05 362.86 Diff: +66.48
25 Diff: -2 ru taren. 422 290 1.46 269 63.74% 13:08:34 362.28 Diff: +7.13
26 Diff: -2 bomj 108 48 2.25 81 75.00% 03:19:50 360.16 Diff: +216.39
27 Diff: -2 ru 2fast4you 777 469 1.66 502 64.61% 29:04:00 358.17 no change
28 Diff: -2 1u[!f!er 201 144 1.40 90 44.78% 06:47:32 353.33 Diff: +12.88
29 Diff: -2 ~NB0.Sl1m 656 400 1.64 222 33.84% 22:57:39 350.99 Diff: -43.50
30 Diff: -2 ru )I(U3Hb rABHO 110 11 10.00 86 78.18% 00:35:12 342.31 Diff: +169.14
31 Diff: -2 ru Atom 2,288 1,553 1.47 1,272 55.59% 75:22:01 342.30 Diff: +29.97
32 Diff: -1 ua Wound3D 119 25 4.76 112 94.12% 01:34:00 339.38 Diff: +2.51
33 Diff: -3 ua 2tears 263 162 1.62 214 81.37% 11:25:50 338.45 Diff: -13.84
34 Diff: +11 ru . 919 803 1.14 547 59.52% 40:48:37 333.86 Diff: +22.68
35 Diff: +13 ru A.L.F.A.^tm.: `CyPoBbIu_MaJIbIW 134 95 1.41 68 50.75% 05:27:17 332.91 Diff: +94.72
36 Diff: -2 ru sir 711 372 1.91 461 64.84% 26:35:11 332.17 Diff: +13.14
37 Diff: -2 .tp 144 55 2.62 82 56.94% 02:29:31 330.19 Diff: +244.29
38 Diff: -2 ru LLIU3APUYM 759 392 1.94 502 66.14% 32:44:37 329.93 no change
39 Diff: -2 ru GooD Kill 403 262 1.54 216 53.60% 16:45:03 327.71 Diff: +20.98
40 Diff: -2 ru *** Grim Reaper *** 352 351 1.00 288 81.82% 14:51:11 322.88 Diff: +24.83
41 Diff: -2 vIpIk 325 234 1.39 147 45.23% 20:41:44 322.10 Diff: -6.93
42 Diff: -2 ru Yellow Boy 342 275 1.24 235 68.71% 12:55:05 317.11 Diff: +4.51
43 Diff: -2 Mo$tW@nTeD 205 139 1.47 90 43.90% 06:31:09 317.00 Diff: +81.66
44 Diff: -2 hs.tEam - Spor 259 152 1.70 148 57.14% 06:30:58 314.69 Diff: -8.87
45 Diff: -2 HeJlenblu' BblcTpeJl 291 145 2.01 119 40.89% 07:32:58 314.51 Diff: +30.61
46 Diff: -2 nl gycT 189 94 2.01 92 48.68% 05:58:09 312.67 no change
47 Diff: -1 nax glamour! KniLL 231 120 1.92 148 64.07% 07:33:37 306.85 Diff: -19.74
48 Diff: -1 .::Silent:Pro::SeMMetaL::. 133 75 1.77 81 60.90% 04:02:58 306.12 Diff: +10.25
49 Diff: -1 ru .:creative:. 274 185 1.48 143 52.19% 07:11:55 304.19 Diff: -6.35
50 Diff: +38 ru darth vader 128 141 0.91 81 63.28% 06:57:04 298.32 Diff: +83.00
51 Diff: -1 ru TBOE 565 393 1.44 280 49.56% 31:13:26 297.91 Diff: -10.08
52 Diff: -1 ru `[C*H*E*A*T*E*R]` 140 53 2.64 131 93.57% 03:28:53 297.20 Diff: -2.02
53 Diff: -1 ru wFRAG 116 49 2.37 78 67.24% 02:18:46 296.60 Diff: +4.15
54 Diff: -1 com|-.- 179 80 2.24 85 47.49% 05:38:10 296.23 Diff: +6.27
55 Diff: -1 ru brick 206 74 2.78 137 66.50% 05:21:46 294.58 Diff: +52.59
56 Diff: -1 ketchup 1,399 1,229 1.14 468 33.45% 68:59:53 292.43 Diff: +36.93
57 Diff: -1 ru Small 140 29 4.83 131 93.57% 01:27:18 292.42 Diff: -8.52
58 Diff: -1 ru Balance+ 208 94 2.21 163 78.37% 04:39:00 289.34 Diff: +1.00
59 Diff: -1 ru liver 292 158 1.85 174 59.59% 09:15:36 289.10 Diff: +1.39
60 Diff: -1 ru -==ViTeK==- *(TaRnOGa)* 181 122 1.48 97 53.59% 06:57:10 288.99 Diff: +31.86
61 Diff: -1 [C] [A] [R] [D] [I] [N] [A] [L] 211 175 1.21 195 92.42% 08:59:27 287.03 Diff: +52.68
62 Diff: -1 ru MMM-invest 370 274 1.35 372 100.54% 14:51:58 286.46 Diff: +11.02
63 Diff: -1 ru ckync 300 269 1.12 158 52.67% 11:08:49 286.29 Diff: +3.09
64 Diff: -1 ru kamaz 322 191 1.69 61 18.94% 06:02:11 286.01 Diff: +1.13
65 Diff: -1 ru who?! 529 433 1.22 224 42.34% 18:09:05 285.86 Diff: -9.40
66 Diff: -1 ru MW 686 525 1.31 269 39.21% 23:21:36 283.91 Diff: -31.29
67 Diff: -1 rr 404 384 1.05 227 56.19% 21:30:35 283.79 Diff: +14.62
68 Diff: -1 ru n001om 845 1,092 0.77 361 42.72% 49:53:11 283.60 no change
69 Diff: -1 ru F@L@NG@ 376 316 1.19 263 69.95% 13:37:59 282.83 Diff: -27.10
70 Diff: -1 ArMiN^VaN^buuReN 307 251 1.22 163 53.09% 10:41:09 279.91 Diff: +8.83
71 Diff: -1 ru EGO 144 80 1.80 72 50.00% 04:11:57 279.53 Diff: +49.13
72 Diff: -1 ee lollka 267 186 1.44 155 58.05% 09:07:35 278.67 Diff: +15.52
73 Diff: -1 ua Givi 193 94 2.05 111 57.51% 06:06:15 278.38 Diff: -5.64
74 Diff: -1 ru -= Kot 666 =- 320 370 0.86 168 52.50% 16:03:05 277.42 Diff: +4.32
75 Diff: -1 [TIM-TIM] 134 84 1.60 41 30.60% 03:18:40 276.79 Diff: +6.42
76 Diff: -1 gml 84 58 1.45 45 53.57% 02:49:02 275.24 Diff: +38.45
77 Diff: -1 ru BaY 690 438 1.58 442 64.06% 28:11:42 274.38 no change
78 Diff: +28 ru RYSAN KAREL =) 294 349 0.84 81 27.55% 16:47:51 274.37 Diff: +24.48
79 Diff: -1 ru MegaLodon 312 154 2.03 243 77.88% 07:21:15 273.73 no change
80 Diff: -1 ru Tara-2010 114 32 3.56 81 71.05% 01:52:54 271.85 Diff: +61.44
81 Diff: -1 ru [S.P] Amigo 219 169 1.30 113 51.60% 09:43:03 269.76 Diff: -1.30
82 Diff: -1 ru UltimatFrisbee 115 74 1.55 82 71.30% 04:39:28 269.54 Diff: +71.75
83 Diff: -1 ru Zoyadavigovno._. 79 64 1.23 32 40.51% 03:30:11 268.32 no change
84 Diff: -1 N67_kHAZRE 67 34 1.97 40 59.70% 01:27:50 268.24 Diff: +218.24
85 Diff: -1 ru I7a/IbI4[spb] 745 643 1.16 434 58.26% 45:08:06 267.63 Diff: +1.16
86 Diff: -1 ru Alameida :) 141 62 2.27 80 56.74% 04:43:46 265.65 Diff: -7.17
87 Diff: -1 be --[______________]---| 60 24 2.50 35 58.33% 01:53:21 264.69 Diff: +1.73
88 Diff: -1 ~PRO~ 78 22 3.55 65 83.33% 00:42:13 263.36 Diff: +21.17
89 Diff: -3 ru bot(no sound) 101 31 3.26 41 40.59% 01:42:39 263.05 Diff: +213.05
90 Diff: +1 ru ~NB0.SPRNGF 5,663 3,830 1.48 2,253 39.78% 296:15:02 261.46 Diff: -52.23
91 Diff: +1 ru [*MS*13]$VS$*keks* 223 137 1.63 121 54.26% 09:40:56 261.33 Diff: +7.24
92 Diff: +1 ru Slon1k 80 30 2.67 28 35.00% 01:53:36 260.97 Diff: +10.03
93 Diff: +1 HuHbg39l 140 111 1.26 94 67.14% 06:39:41 260.62 Diff: +7.75
94 Diff: +1 MayrJIu 196 141 1.39 111 56.63% 08:01:47 260.56 Diff: -7.08
95 Diff: +1 ye# gaming.tm | Cooper 229 188 1.22 66 28.82% 09:59:28 259.57 Diff: +53.82
96 Diff: +1 ru ebalohunter 59 14 4.21 34 57.63% 00:55:14 259.16 Diff: +209.16
97 Diff: +1 pl Elvis 785 788 1.00 577 73.50% 42:54:59 258.95 Diff: -29.69
98 Diff: +1 ru sO 1,248 1,094 1.14 592 47.44% 50:48:46 258.92 Diff: -31.29
99 Diff: +6 ru bj1k*sg552 384 220 1.75 269 70.05% 10:30:47 257.22 Diff: +2.00
100 Diff: -6 ru CJIenou KOT 254 257 0.99 202 79.53% 16:00:18 256.93 Diff: -32.20