Login Search

Players Statistics

816 players rank out of 28,168 total

Previous 1 2 3 4 5 6 7 8 9 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 red_ace.png jAr 2,058 808 2.55 1,125 54.66% 56:25:31 657.15 Diff: +30.25
2 Diff: +1 ru Byka 845 298 2.84 322 38.11% 24:52:38 620.52 Diff: -8.61
4 Diff: -1 cross.png .self 5,947 2,337 2.54 2,420 40.69% 135:47:42 570.60 no change
3 Diff: +1 ru )I(U3Hb rABHO 266 23 11.57 334 125.56% 01:33:15 560.14 Diff: -7.77
5 Diff: +1 SHIM 1,100 528 2.08 583 53.00% 30:10:48 531.80 no change
6 Diff: +1 bolt.png ~NB0.Izzy* 5,459 2,050 2.66 2,791 51.13% 159:47:05 516.67 Diff: +30.94
7 Diff: +2 LoveleSs 502 185 2.71 398 79.28% 11:56:22 493.94 Diff: -3.72
8 Diff: +1 *ScReAm LoVe* 927 370 2.51 519 55.99% 32:13:57 493.25 Diff: +59.81
9 Diff: +1 ru tE1cH 1,400 580 2.41 1,117 79.79% 40:47:57 483.96 Diff: -21.95
10 Diff: +1 olA! 389 143 2.72 219 56.30% 11:29:40 474.96 Diff: -49.18
11 Diff: +1 ru Ucox 197 29 6.79 266 135.03% 02:20:40 460.00 Diff: +1.16
12 Diff: +1 ~GuN~ 250 66 3.79 108 43.20% 05:40:27 452.02 Diff: +15.18
13 Diff: +1 ru 1 O_o [hp] PatrickStar 335 139 2.41 169 50.45% 07:28:57 439.64 Diff: +13.51
14 Diff: +7 ru Tony Montano 530 263 2.02 383 72.26% 18:23:22 423.45 Diff: +13.60
15 Diff: +2 ru BOSSTeam*BLADE 474 326 1.45 415 87.55% 17:08:32 422.79 Diff: -14.55
17 Diff: +3 ru OHO u BAC9I 599 280 2.14 452 75.46% 20:12:23 422.30 Diff: +5.64
25 Diff: +1 Dj LoLo 431 226 1.91 210 48.72% 12:39:57 414.67 no change
18 Diff: +3 ru Administrator 162 64 2.53 160 98.77% 03:08:27 411.47 Diff: +7.75
19 Diff: +1 ru virussafe.png xa-xa-xa!!! 2,491 1,266 1.97 996 39.98% 74:00:35 410.63 no change
16 Diff: +3 ru gArECTAH(05) 270 105 2.57 217 80.37% 07:40:04 410.11 Diff: -6.38
20 Diff: +2 ru b10m4n 1,507 705 2.14 889 58.99% 37:32:57 403.40 Diff: -2.27
21 Diff: +2 ru -==ViTeK==- *(TaRnOGa)*(St1m)* 147 61 2.41 153 104.08% 03:54:07 396.72 no change
23 Diff: +2 ru 4etko 667 437 1.53 416 62.37% 31:08:58 395.40 no change
24 Diff: +24 ru I7a/IbI4[spb] 972 820 1.19 562 57.82% 56:20:12 394.41 Diff: +64.27
26 Diff: -7 ru MW 1,171 782 1.50 449 38.34% 38:05:52 387.56 no change
27 Diff: +58 ru GUDVIN 230 130 1.77 148 64.35% 08:33:56 386.19 Diff: -0.54
28 Diff: -1 ru GooD Kill 783 485 1.61 462 59.00% 31:06:48 385.65 Diff: -23.39
29 Diff: -1 ~NB0.Sl1m 1,291 761 1.70 372 28.81% 45:38:29 382.25 Diff: +14.49
30 Diff: -1 ru 2fast4you 784 473 1.66 506 64.54% 29:21:53 378.41 Diff: +23.90
22 Diff: +2 ru SKIF 7,639 5,117 1.49 5,067 66.33% 245:46:20 377.37 Diff: -18.26
31 no change ru FoReX.tm |DoGmA 188 71 2.65 194 103.19% 04:29:49 376.56 Diff: +4.59
32 Diff: -2 *Legendary*Turtles_NumB! 398 193 2.06 269 67.59% 10:22:18 373.61 Diff: -0.23
33 Diff: -2 ru MMM-invest 445 319 1.39 468 105.17% 18:27:18 373.58 no change
34 Diff: -2 ru MeJIkIi 123 71 1.73 53 43.09% 03:59:25 357.25 Diff: +58.65
36 Diff: -1 ru GA| 179 78 2.29 84 46.93% 04:27:37 356.01 Diff: -1.20
37 Diff: -1 ru Warning^tm | 4e4en 175 48 3.65 131 74.86% 02:31:43 355.83 Diff: +8.90
38 Diff: -1 ua <<SuBZeRo>>Tolik[Vangaard] 356 356 1.00 184 51.69% 22:54:39 352.79 no change
39 Diff: -1 ru placebofan 125 33 3.79 81 64.80% 03:51:17 352.35 Diff: +81.71
40 Diff: -1 Jackson_ 213 125 1.70 134 62.91% 07:27:46 348.43 Diff: +3.80
41 Diff: +1 ru r1ze 187 83 2.25 103 55.08% 06:02:02 343.92 Diff: +109.40
43 Diff: -2 ru ~NB0.SPRNGF 5,901 4,019 1.47 2,372 40.20% 314:45:38 340.41 Diff: -3.73
44 Diff: +3 ru deAD_teAM|MaeStR0^ 144 77 1.87 101 70.14% 03:57:15 340.33 Diff: -0.48
45 Diff: +7 ru Atom 2,523 1,711 1.47 1,409 55.85% 83:27:41 339.49 Diff: +13.31
46 Diff: -1 nax glamour! KniLL 311 165 1.88 232 74.60% 10:39:13 333.98 no change
47 Diff: -1 ru FED 167 91 1.84 126 75.45% 06:27:05 333.83 Diff: +126.03
48 Diff: -1 ru taren. 547 394 1.39 339 61.97% 17:14:38 331.07 Diff: -10.23
57 Diff: +17 ketchup 1,841 1,592 1.16 649 35.25% 94:31:34 328.84 Diff: +24.56
49 Diff: +3 ru OKYPANT 472 251 1.88 362 76.69% 14:48:38 328.01 Diff: -8.62
51 Diff: +2 vIpIk 380 275 1.38 163 42.89% 22:06:22 326.53 Diff: +5.07
58 Diff: +13 ru retry 2,612 1,848 1.41 1,367 52.34% 103:09:01 326.13 Diff: +9.43
53 Diff: -20 ru Tr.CheRkes 554 318 1.74 255 46.03% 20:58:52 323.34 Diff: -20.53
54 Diff: -1 ru ncux B Tano4kax 384 276 1.39 269 70.05% 18:27:24 321.27 Diff: -0.42
55 Diff: -1 ru LLIU3APUYM 797 419 1.90 528 66.25% 34:44:31 320.78 Diff: +8.16
56 Diff: -1 ua Xaoc 459 224 2.05 350 76.25% 12:38:09 320.16 no change
59 Diff: -2 ru m!d3L 192 110 1.75 98 51.04% 05:58:50 316.41 Diff: +32.59
50 Diff: -2 ru -=Drug Mashen'ki=- 1,489 1,632 0.91 889 59.70% 95:30:42 314.56 Diff: -13.40
61 Diff: -2 ru .:creative:. 287 195 1.47 149 51.92% 07:33:13 314.16 Diff: +11.25
62 Diff: +49 sXe 114 65 1.75 91 79.82% 04:11:08 314.14 Diff: +55.34
63 Diff: -3 LD-|PEACE DEATH|-Plan4Ik 291 176 1.65 143 49.14% 11:37:41 312.91 Diff: +14.22
64 Diff: -2 ru BaY 796 498 1.60 509 63.94% 32:30:36 310.62 Diff: -1.73
35 Diff: -1 ru sO 1,591 1,345 1.18 771 48.46% 66:19:59 308.49 Diff: -40.67
65 Diff: -1 ua Givi 222 110 2.02 139 62.61% 07:20:04 308.43 Diff: +7.19
66 Diff: +74 ru k1o 79 26 3.04 41 51.90% 02:10:42 308.09 Diff: +69.62
67 Diff: -2 HuHbg39l 259 225 1.15 164 63.32% 12:17:07 307.92 Diff: +14.05
68 Diff: -2 ru Elite Troops.tm.|WaRliKe 219 209 1.05 112 51.14% 13:17:06 307.21 Diff: -23.31
69 Diff: -2 ru sir 750 412 1.82 495 66.00% 28:48:44 306.34 Diff: +10.65
52 Diff: -12 ru sprngf 589 535 1.10 303 51.44% 43:27:02 304.79 no change
72 Diff: +56 pink[OTEC FAMASA] 91 15 6.07 164 180.22% 01:03:30 300.69 Diff: +20.06
71 Diff: -10 ru Zoyadavigovno._. 151 113 1.34 79 52.32% 06:33:08 298.84 no change
73 Diff: -4 ru Insomnia 93 25 3.72 64 68.82% 02:21:06 297.50 no change
60 Diff: -2 ru .mOm. 306 175 1.75 177 57.84% 07:50:50 297.08 Diff: -12.34
74 Diff: +3 com|-.- 531 318 1.67 248 46.70% 23:49:35 296.87 Diff: +8.01
75 Diff: -5 ru rea1ty 81 18 4.50 107 132.10% 01:28:51 296.85 Diff: -2.00
76 Diff: -4 it Italianec^PRO[RUS] 289 155 1.86 196 67.82% 08:47:07 295.71 Diff: +17.09
90 Diff: -2 ru -=Holy=- 115 77 1.49 63 54.78% 03:41:02 293.02 no change
77 Diff: -4 ru icOp 928 719 1.29 532 57.33% 36:49:53 291.64 Diff: +56.45
78 Diff: -3 ru darth vader 192 200 0.96 106 55.21% 08:38:12 289.86 Diff: +0.32
80 no change ru kamaz 323 193 1.67 62 19.20% 06:06:50 287.20 Diff: -2.92
81 Diff: -3 ohl | lola.knoxville 308 229 1.34 156 50.65% 11:53:45 286.77 Diff: -8.23
82 no change gb oopss* 251 163 1.54 127 50.60% 09:12:02 285.91 Diff: +1.32
83 Diff: -3 ru `[C*H*E*A*T*E*R]` 141 55 2.56 138 97.87% 03:33:56 284.41 no change
84 Diff: -3 ru kot 191 192 0.99 139 72.77% 11:59:26 284.15 Diff: +17.55
85 Diff: -3 ee lollka 272 187 1.45 156 57.35% 09:10:46 283.98 Diff: +5.31
87 Diff: -2 ru EGO 226 129 1.75 135 59.73% 06:54:29 279.32 Diff: -3.27
89 Diff: -2 ru >>>MEGA_ZVER<<< 82 37 2.22 43 52.44% 02:07:42 276.63 Diff: +21.20
91 Diff: -12 1u[!f!er 255 188 1.36 117 45.88% 09:30:32 275.65 Diff: -10.39
92 Diff: -3 ru relax^^ 143 108 1.32 77 53.85% 06:35:18 274.25 Diff: +36.69
93 Diff: +1 rr 797 753 1.06 417 52.32% 41:32:22 274.23 Diff: -15.52
79 Diff: -3 ru TBOE 737 549 1.34 374 50.75% 41:03:31 273.92 Diff: -15.17
94 Diff: -4 ru MegaLodon 312 154 2.03 243 77.88% 07:21:17 273.73 no change
95 Diff: +22 ru 13crew|In-Team. 501 464 1.08 278 55.49% 32:01:10 272.94 Diff: +19.59
96 Diff: -5 ru Golliaf 139 91 1.53 99 71.22% 07:21:08 272.78 Diff: +105.09
86 Diff: +124 gb Homa 510 567 0.90 173 33.92% 35:27:33 270.27 Diff: -14.90
99 Diff: -4 ru Slon1k 80 31 2.58 28 35.00% 01:56:31 268.97 Diff: +8.00
101 Diff: -3 ru SAMYRAI 89 58 1.53 89 100.00% 03:30:43 266.61 Diff: -11.09
102 Diff: -3 ru lolo 145 83 1.75 101 69.66% 04:59:07 266.29 Diff: +1.58
103 Diff: -2 ru Yellow Boy 480 395 1.22 327 68.12% 19:46:48 265.40 Diff: +15.37
104 Diff: -2 ru zolldberg 782 644 1.21 573 73.27% 33:21:44 265.34 Diff: -19.50
105 Diff: -2 ru KLaB 118 97 1.22 75 63.56% 05:53:53 263.58 Diff: +6.93
106 Diff: -1 ru Hol 256 308 0.83 148 57.81% 13:36:18 263.19 Diff: +2.89